![]() |
UnderCover Tent & Party rents first class party rental equipment. Please view our current price list below for tents, tent accessories, catering needs and more. |
Tents come in a variety of types, styles and qualities. We offer both the elegance of
pure white and the festivity of colors with most of our tent styles. Pole type tents
are available in several styles and require center poles and five feet of perimeter
space for staking. Frame tents have no center poles and require less staking. The best
tent for your event is determined by both the tent site and application.
Tent Seating |
|
| Stand-up cocktail | 7-10 sq. ft. per person |
| Buffet dinner | 15-17 sq. ft. per person |
| Wedding | 19-24 sq. ft. per person |
| Cathedral seating | 6-8 sq. ft. per person |
| Tent Size | Maximum Table Seating | Recommended Wedding | Pole Tent Price | Frame Tent Price |
|---|---|---|---|---|
| 10 x 10 | N/A | N/A | N/A | $150.00 |
| 15 x 15 | N/A | N/A | $175.00 | 265.00 |
| 15 x 20 | 30 | N/A | N/A | 285.00 |
| 15 x 25 | 36 | N/A | N/A | 315.00 |
| 15 x 30 | 45 | N/A | N/A | 360.00 |
| 15 x 35 | 50 | N/A | N/A | 400.00 |
| 15 x 40 | 60 | 30 | N/A | 500.00 |
| 15 x 45 | 65 | 30 | N/A | 550.00 |
| 15 x 50 | 70 | 35 | N/A | 600.00 |
| 15 x 60 | 75 | 35 | N/A | 650.00 |
| 20 x 20 | 40 | 20 | 315.00 | 360.00 |
| 20 x 30 | 60 | 30 | N/A | 475.00 |
| 20 x 40 | 80 | 40 | N/A | 575.00 |
| 20 x 50 | 100 | 45 | N/A | 675.00 |
| 20 x 60 | 120 | 50 | N/A | 775.00 |
| 20 x 70 | 140 | 55 | N/A | 875.00 |
| 30 x 30 | 90 | 45 | N/A | 625.00 |
| 30 x 40 | 120 | 55 | N/A | 775.00 |
| 30 x 50 | 150 | 70 | N/A | 875.00 |
| 30 x 60 | 180 | 80 | N/A | 975.00 |
| 30 x 70 | 210 | 95 | N/A | 1125.00 |
| 30 x 80 | 240 | 110 | N/A | 1250.00 |
| 30 x 90 | 270 | 120 | N/A | 1425.00 |
| 30 x 100 | 300 | 135 | N/A | 1575.00 |
| 40 x 40 | 160 | 75 | N/A | 1250.00 |
| 40 x 50 | 200 | 90 | N/A | 1400.00 |
| 40 x 60 | 240 | 110 | N/A | 1600.00 |

These frame tents feature the tall peaked look of pole tents without the need for center poles inside.
| Tent Size | Maximum Table Seating | Recommended Wedding | Rental Price |
|---|---|---|---|
| 10 x 10 | N/A | N/A | $175.00 |
| 10 x 20 | N/A | N/A | 270.00 |
| 10 x 30 | N/A | N/A | 340.00 |
| 10 x 40 | N/A | N/A | 470.00 |
| 10 x 50 | N/A | N/A | 570.00 |
| 10 x 60 | N/A | N/A | 680.00 |
| 15 x 15 | N/A | N/A | 315.00 |
| 15 x 30 | 45 | N/A | 425.00 |
| 15 x 45 | 65 | 30 | 550.00 |
| 15 x 60 | 75 | 35 | 675.00 |
| 20 x 20 | 40 | 20 | 450.00 |
| 20 x 40 | 80 | 40 | 650.00 |
| 20 x 60 | 120 | 50 | 850.00 |
| 20 x 80 | 160 | 60 | 1100.00 |
| 30 x 30 | 90 | 45 | 750.00 |
| 30 x 45 | 135 | 70 | 975.00 |
| 30 x 60 | 180 | 85 | 1250.00 |
| 30 x 75 | 225 | 110 | 1425.00 |
Available in frame tent styles only. Clear top tents are unique and very impressive
for late day or evening functions.
| Tent Size | Maximum Table Seating | Recommended Wedding | Rental Price |
|---|---|---|---|
| 20 x 20 | 40 | 20 | $600.00 |
| 20 x 30 | 60 | 30 | 750.00 |
| 20 x 40 | 80 | 40 | 900.00 |
| 20 x 50 | 100 | 45 | 1050.00 |
| 20 x 60 | 120 | 50 | 1200.00 |
| 30 x 30 | 90 | 45 | 1000.00 |
| 30 x 40 | 120 | 55 | 1200.00 |
| 30 x 50 | 150 | 70 | 1400.00 |
| 30 x 60 | 180 | 80 | 1600.00 |
| 30 x 70 | 210 | 95 | 1800.00 |
| 40 x 40 | 160 | 75 | 1500.00 |
| 40 x 50 | 200 | 90 | 1750.00 |
| 40 x 60 | 240 | 110 | 2000.00 |

High peaks and curves make these tents very attractive and dramatic. These are the highest
quality tents available. A great choice for weddings, graduations and up-scale events.
| Tent Size | Maximum Table Seating | Recommended Wedding | Rental Price |
|---|---|---|---|
| 20 x 20 | 40 | 20 | $350.00 |
| 20 x 30 | 60 | 30 | 47.00 |
| 20 x 40 | 80 | 40 | 600.00 |
| 30 x 30 | 90 | 45 | 600.00 |
| 30 x 45 | 135 | 65 | 775.00 |
| 30 x 60 | 180 | 80 | 975.00 |
| 30 x 75 | 225 | 105 | 1175.00 |
| 30 x 90 | 270 | 125 | 1375.00 |
| 30 x 105 | 315 | 135 | 1575.00 |
| 30 x 120 | 350 | 150 | 1775.00 |
| 40 x 40 | 160 | 75 | 900.00 |
| 40 x 60 | 240 | 110 | 1275.00 |
| 40 x 80 | 320 | 150 | 1675.00 |
| 40 x 100 | 400 | 180 | 2100.00 |
| 40 x 120 | 480 | 220 | 2500.00 |
| 40 x 140 | 520 | 250 | 2950.00 |
| 40 x 160 | 560 | 265 | 3350.00 |
| 40 x 180 | 600 | 280 | 3750.00 |
| 40 x 200 | 640 | 300 | 4050.00 |
| 40 x 220 | 680 | 330 | 4400.00 |
| 40 x 240 | 720 | 350 | 4800.00 |
| 50 x 40 | 200 | 100 | 1100.00 |
| 50 x 60 | 300 | 145 | 1600.00 |
| 50 x 70 | 350 | 160 | 1850.00 |
| 50 x 80 | 400 | 190 | 2150.00 |
| 50 x 90 | 450 | 200 | 2350.00 |
| 50 x 100 | 500 | 240 | 2650.00 |
| 50 x 110 | 550 | 250 | 2950.00 |
| 50 x 130 | 650 | 285 | 3250.00 |
| 60 x 70 | 420 | 200 | 2275.00 |
| 60 x 100 | 600 | 275 | 3250.00 |
| 60 x 130 | 780 | 355 | 4250.00 |
| 60 x 160 | 860 | 400 | 5250.00 |
| 60 x 190 | 940 | 450 | 6250.00 |
| 60 x 220 | 1020 | 500 | 7250.00 |
Larger New Century tents available upon request. Please inquire.

Inspired by elegant medieval themes, the entire line of Tidewater Sail Cloth Tents are crafted from durable
sail cloth material. With nautical flair, the sculpted peaks and eaves create an open, airy event space like
nothing you've seen before. The translucency of the sail cloth fabric allows natural light to enhance your
next daytime event and positively glows when lit for evening gatherings. The Tidewater top is built with a
cantenary shaped perimeter reinforcement and striking sun shaped eave and peak reinforcements that add to the
unique feel of the tent. Finished with natural wood center and side poles these tents offer classic elegance.
| Tent Size | Recommended Wedding | Rental Price |
|---|---|---|
| 44 x 63 | 80 - 110 | $1,950.00 |
| 44 x 83 | 110 - 150 | 1,900.00 |
| 44 x 103 | 150 - 200 | 2,450.00 |
| 32 x 60 | 150 - 75 | 1,200.00 |
UnderCover Tent & Party also offers New Century Center Sections,
which offer multiple configuration possibilities, and Clearspan tenting
in various styles and sizes. Please call for pricing.
| Tent Sides | Available in various heights and lengths in clear, white, cathedral window and mesh screen styles. | |
| $1.20 - 2.00 per ft. | ||
| Marquees | Marquees are used as entrance ways and/or protective walkways. Available in 9 and 10 foot widths. | |
| 9 ft. width | $9.00 per ft. | |
| 10 ft. width | 11.00 per ft. | |
| Tent Heaters | Heaters extend the season and warm up cool nights. | |
| Propane 170,000 BTU | $215.00 | |
| Propane 80,000 BTU | 125.00 | |
| Tent Lighting | |
| String Lights | $1.10 per ft. |
| Chandeliers (6 lights) | 75.00 |
| 400W Metal Halide Fixture | 85.00 |
| Paper (Oriental) Lanterns | .38 per sq. ft. |
| Decorative Center Pole Lighting | 100.00 per pole |
| 300W Par Can Lighting | 60.00 |
| Tables | |
| Cafe 30" | $8.50 |
| Round 36" | 7.50 |
| Round 48" | 8.00 |
| Round 60" | 8.50 |
| Round 72" | 10.50 |
| Square Cafe 30" | 9.50 |
| Square 60" | 12.50 |
| Banquet 6' x 30" | 8.00 |
| Banquet 8' x 30" | 8.50 |
| Classroom 6' x 18" | 7.00 |
| Classroom 8' x 18" | 7.50 |
| Banquet (Tuscan) 10' x 42" | 17.00 |
| Serpentine 1/4 Round | 9.00 |
| Chairs | |
| Samsonite - Wedding White | $1.65 |
| Padded White Wood | 3.25 |
| Padded White Resin | 3.90 |
| Fruitwood Ballroom Chair - White or Ivory Cushion | 7.25 |
| Portable Stage* | |
| Biljax Staging (4' x 4') | $26.50 ea. |
| Stage Stairs | 40.00 |
| Dance Floor* | |
| Maple 4' x 8' Panel (32 sq. ft.) | $46.00 ea. |
| Oak Parquet 4' x 4' (16 sq. ft.) | 27.50 ea. |
| Carpet/Flooring | |
| Plywood Flooring | 2.00 per sq. ft. |
| Carpet (Various Colors) | $.55 - .75 per sq. ft. |
| Miscellaneous | |
| Wedding Arch (White Wood) | $60.00 |
| Lattice Pole Covers | 4.00 per ft. |
| 22' White Fabric Pole Covering | 80.00 per pole |
| Event Generators - various sizes | ¹500.00 - 1200.00 |
| Portable breaker panel installed by licensed electrician | ¹250.00 - 400.00 |
*Some dance floor and stage installations may be subject to extra labor charges for leveling.
¹Electrician and generator prices are approximate.
Exact cost will be determined by specific event logistics and details.

UnderCover Tent & Party offers a full line of service items to complete any event.
We feature white rimmed porcelain china and Oneida Deluxe Stainless flatware. China and
glassware is available in rack quantities only.
| China | |
| Dinner Plate 10 1/4" | $.45 |
| Salad Plate 7 1/2" | .37 |
| Bread & Butter 6 3/8" | .35 |
| Cup & Saucer | .70 |
| Square Dinner Plare 10 1/2" | .45 |
| Square Salad Plate 7" | .37 |
| Square Bread & Butter Plate 5" | .35 |
| Square Cup & Saucer | .70 |
| Cream & Sugar Set | 3.00 |
| Soup Bowl with Hadles & Saucer 9oz. | .50 |
| Soup Bowl 10oz. | .45 |
| Soup Mug | .40 |
| Glass Plate 7" | .40 |
| Glassware | |
| Red Wine 12oz. (Balloon Style) | $.50 |
| Wine Glass 8oz. | .40 |
| Flute Champaign 6oz. | .40 |
| Water Goblet 10 1/2oz. | .38 |
| Rocks Glass 5 1/2oz. | .35 |
| Highball Glass 8oz. | .35 |
| Beer Glass 12oz. | .40 |
| Martini Glass 5oz. | .50 |
| Flatware | |
| Dinner Knife | $.40 |
| Dinner Fork | .35 |
| Salad/Desert Fork | .35 |
| Teaspoon | .35 |
| Bouillon Spoon | .35 |
| Lobster Cracker | 2.25 |
| Serving Spoon | 1.00 |
| Serving Fork | 1.00 |
| Chafing Dishes | |
| 8 qt. Standard Rectangular - Stainless | $19.00 |
| 8 qt. Deluxe Rectangular - Stainless | 24.00 |
| 6 qt. Deluxe Round - Stainless | 22.00 |
| Coffee Makers | |
| 55 Cup Stainless | $20.00 |
| 100 Cup Stainless | 25.00 |
| Grills & Stoves | |
| 2' x 5' Charcoal Grill | $75.00 |
| 2' x 5' Gas Grill - Stainless | 125.00 |
| Two Burner Gas Pot Boiler | 50.00 |
| Coolers & Warmers | |
| Super Cooler Barrel (Keg Cooler) | $25.00 |
| Super Server 9 gal. (Hot/cold beverage dispenser) | 20.00 |
| Rolling Party Cooler (Holds 96 cans or bottles and ice) | 20.00 |
| Linens | |
| 20" x 20" Napkins (Several colors) | $.85 |
| 85" Square Linen (Several colors) | 10.00 |
| 72" Square Linen (Several colors) | 9.25 |
| Round Linen 132" White or Ivory | 20.00 |
| Round Linen 120" White or Ivory | 17.00 |
| Round Linen 108" White or Ivory | 15.00 |
| Round Linen 96" White or Ivory | 13.00 |
| Round Linen 90" White or Ivory | 11.00 |
| Satin Stripe Round Linen 120" White or Ivory | 18.25 |
| Satin Stripe Round Linen 108" White or Ivory | 16.25 |
| Satin Stripe Round Linen 96" White or Ivory | 14.00 |
| Banquet Linen 52" x 114" | 12.00 |
| Banquet Linen 102" x 180" White (full length for 10' table) | 28.00 |
| Banquet Linen 90" x 156" White or Ivory (full length for 8' table) | 18.00 |
| Banquet Linen 90" x 132" White or Ivory (full length for 6' table) | 16.00 |
| Satin Stripe Banquet Linen 90" x 156" White or Ivory (full length for 8' table) | 22.00 |
| Satin Stripe Banquet Linen 90" x 132" White or Ivory (full length for 6' table) | 20.00 |
| Table Skirting - Pleated White | 1.25 per ft. |

UnderCover Tent & Party can supply full electrical and carpentry services. We employ licensed contractors and provide professional, quality services.
UnderCover Tent & Party can deliver and install pipe and drape booth equipment for any number of booths. Also great for room dividers, stage backgrounds and caterers. Drapes available in red and white. Tradeshow package programs available. Please call for pricing.
It is suggested that reservations be made well in advance to secure
the equipment needed for your function. All equipment is rented on a first come basis. A
deposit of 25% of the contract amount is required for reservations. The rental contract total
is due on or prior to set-up date. Cancellations will result in a loss of deposit.
Equipment is delivered one to three days prior to the event date. Delivery charge may
apply depending on location. Tables will be set up and chairs will be placed on top of
them. Dance floors and stages will be set up.
Tables and chairs are to be broken down and placed in stacks for pick up. All food service
items are to be thoroughly rinsed prior to pick up. Linens are to be placed in bags provided.
Please don't put linens in plastic bags. They will mildew.
Deposits are required for most rentals and are refundable once we have picked up, inventoried
and evaluated the condition of the equipment rented. Items lost, damaged or returned unclean
will be charged a loss or cleaning fee.
All rentals are subject to 6.25% Massachusetts sales tax unless a tax exempt number is given on date of contract.